Scores Listing for DAWSON CO HSR #2(08/21/2016-LEXINGTON NE)
(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner
| BAREBACK RIDING | ||||
| Place | Member Name | City | Score | Points |
| 1. | RICHARDSON, TY | AINSWORTH, NE | 78.0 | 10.00 |
| 2. | MCBRIDE, GAUGE | KEARNEY, NE | 74.0 | 9.00 |
| 3. | SEEVERS, TREY | NORTH PLATTE, NE | 67.0 | 8.00 |
| 4. | BARNES, WYATT | VALENTINE, NE | 0.0 | 0.00 |
| 5. | ELL, CHASE | CALLAWAY, NE | 0.0 | 0.00 |
| BARREL RACING | ||||
| Place | Member Name | City | Time | Points |
| 1. | WITT, BAILEY | VALENTINE, NE | 17.350 | 10.00 |
| 2. | JAMISON, BROOK | ASHBY, NE | 18.037 | 9.00 |
| 3. | MCABEE, MABLE | ANSLEY, NE | 18.054 | 8.00 |
| 4. | STRACKE, ALISON | STUART, NE | 18.104 | 7.00 |
| 5. | ADAMSON, SYDNEY | CODY, NE | 18.157 | 6.00 |
| 6. | LOWERY, LEXIE | BURWELL, NE | 18.323 | 5.00 |
| 7. | VONHEEDER, MACEY | AINSWORTH, NE | 18.343 | 4.00 |
| 8. | GRAFF, SYDNEY | LONG PINE, NE | 18.440 | 3.00 |
| 9. | EVENSON, TAELOR | LINCOLN, NE | 18.470 | 2.00 |
| 10. | SAULTS, JOSEE | BIG SPRINGS, NE | 18.547 | 1.00 |
| 11. | LEACH, BROOKLYN | DUNNING, NE | 18.552 | 0.00 |
| 12. | DAY, RIATA | FLEMING, CO | 18.721 | 0.00 |
| 13. | BAILEY, SHANNA | LAKESIDE, NE | 18.743 | 0.00 |
| 14. | REEVES, CHESNEY | CENTRAL CITY, NE | 18.791 | 0.00 |
| 15. | HAMMOND, SHEYENNE | VALENTINE, NE | 18.832 | 0.00 |
| 16. | MURMAN, CARIE | GLENVIL, NE | 18.856 | 0.00 |
| 17. | HOBBS, ADELINE | MITCHELL, NE | 18.864 | 0.00 |
| 18. | BECKER, BROOKE | HASTINGS, NE | 18.868 | 0.00 |
| 19. | SCHRAM, HALEY | HASTINGS, NE | 18.987 | 0.00 |
| 20. | JENSEN, JACEY | BURWELL, NE | 19.032 | 0.00 |
| 21. | FLACK, PEYTON | MAYWOOD, NE | 19.038 | 0.00 |
| 22. | HESSELTINE, CLANCY | HALSEY, NE | 19.070 | 0.00 |
| 23. | WOOTERS, JAYCEE | ELWOOD, NE | 19.150 | 0.00 |
| 24. | SCHEMPER, SIERRA | HOLDREGE, NE | 19.184 | 0.00 |
| 25. | HUMMERMEIER, JO | CHAPPELL, NE | 19.246 | 0.00 |
| 26. | BUDZINSKI, ISABELLA | CENTRAL CITY, NE | 19.254 | 0.00 |
| 27. | HOLLENBECK, ALUXYN | VALENTINE, NE | 19.258 | 0.00 |
| 28. | MCABEE, SHAILEY | HYANNIS, NE | 19.330 | 0.00 |
| 29. | MCKAY, BRIANA | SPALDING, NE | 19.362 | 0.00 |
| 30. | HURLBURT, JENTRI | ARCADIA, NE | 19.391 | 0.00 |
| 31. | SONCKSEN, JOSCELYN | LEXINGTON, NE | 19.430 | 0.00 |
| 32. | WARREN, RAESHA | THEDFORD, NE | 19.468 | 0.00 |
| 33. | ODENBACH, ASHLEY | TAYLOR, NE | 19.568 | 0.00 |
| 34. | SIMONSON, JAYLEE | DUNNING, NE | 19.599 | 0.00 |
| 35. | PADDOCK, SHYLO | AINSWORTH, NE | 19.649 | 0.00 |
| 36. | TEBRINK, PARIS (N/M) | DENTON, NE | 19.698 | 0.00 |
| 37. | DANIELS, MACKENZIE | ARLINGTON, NE | 19.700 | 0.00 |
| 38. | STEWART, EMILY | BEATRICE, NE | 19.821 | 0.00 |
| 39. | WOOD, ANSLEY | WALLACE, NE | 19.883 | 0.00 |
| 40. | RASMUSSEN, KAYLEE | BURWELL, NE | 20.150 | 0.00 |
| 41. | COONS, CASSY | CALLAWAY, NE | 20.340 | 0.00 |
| 42. | KOHL, CLARE | SURPRISE, NE | 20.509 | 0.00 |
| 43. | TEBRINK, PAYTRA | DENTON, NE | 20.526 | 0.00 |
| 44. | SPANEL, SHELBY | ANSELMO, NE | 20.556 | 0.00 |
| 45. | HUFFMAN, HANNA | BURWELL, NE | 20.696 | 0.00 |
| 46. | ESCH, ANNA | SPALDING, NE | 20.987 | 0.00 |
| 47. | PINNEY, KAILEY | CEDAR RAPIDS, NE | 21.472 | 0.00 |
| 48. | MAYER, KENZIE | LINCOLN, NE | 21.879 | 0.00 |
| 49. | GIER, TAYLOR | SCOTTSBLUFF, NE | 21.914 | 0.00 |
| 50. | HAAKE, TRISTAN | STAPLETON, NE | 22.311 | 0.00 |
| 51. | JORDAN, SAVANNAH | HARRISBURG, NE | 23.671 | 0.00 |
| 52. | CROSS, JADYN | HARRISBURG, NE | 24.820 | 0.00 |
| 53. | MCMILLEN, TAYA | LODGEPOLE, NE | 24.894 | 0.00 |
| 54. | SIMON, HANNAH | BURWELL, NE | 27.459 | 0.00 |
| 55. | CALVO, RACHAEL | BASSETT, NE | 27.725 | 0.00 |
| 56. | HORT, BREANN | TORRINGTON, WY | 28.145 | 0.00 |
| 57. | HESSELTINE, CAITY | HALSEY, NE | 28.528 | 0.00 |
| 58. | BECKER, BREANN | HASTINGS, NE | 39.312 | 0.00 |
| 59. | O’NEEL, DARCI | BURWELL, NE | 100.000 | 0.00 |
| 60. | SIMPSON, TALLYN | MAXWELL, NE | 100.000 | 0.00 |
| 61. | DEGROFF, KESHA | BROKEN BOW, NE | 100.000 | 0.00 |
| 62. | TIGHE, KELSEY | CRAWFORD, NE | 100.000 | 0.00 |
| 63. | STRACKE, MADISON | STUART, NE | 100.000 | 0.00 |
| 64. | EKLUND, MATAYA | VALENTINE, NE | 100.000 | 0.00 |
| 65. | KLINKHAMMER, LACEY | KIMBALL, NE | 100.000 | 0.00 |
| BOYS CUTTING | ||||
| Place | Member Name | City | Score | Points |
| 1. | KASPERBAUER, MARK | SPALDING, NE | 71.0 | 10.00 |
| 2. | MILLER, CHASE | BROKEN BOW, NE | 70.0 | 9.00 |
| 3. | STOKEY, KAINE | SUTHERLAND, NE | 69.0 | 8.00 |
| 4. | BRADLEY, JT | BREWSTER, NE | 68.0 | 7.00 |
| 5. | BASS, TY | BREWSTER, NE | 65.0 | 6.00 |
| 6. | STORER, COLTEN | SUTHERLAND, NE | 64.0 | 5.00 |
| 7. | WARD, MASON | NORTH PLATTE, NE | 62.0 | 4.00 |
| 8. | POWERS, JOSH | ARTHUR, NE | 61.0 | 3.00 |
| BREAKAWAY ROPING | ||||
| Place | Member Name | City | Time | Points |
| 1. | WITT, BAILEY | VALENTINE, NE | 2.620 | 10.00 |
| 2. | JAMISON, BROOK | ASHBY, NE | 2.810 | 9.00 |
| 3. | DOERR, MADDEE | CREIGHTON, NE | 2.910 | 8.00 |
| 4. | BROSIUS, BRITNEY | ASHBY, NE | 2.970 | 7.00 |
| 5. | MEIDELL, ABBY | HARRISON, NE | 3.060 | 6.00 |
| 6. | MAYER, KENZIE | LINCOLN, NE | 3.310 | 5.00 |
| 7. | ODENBACH, ASHLEY | TAYLOR, NE | 3.370 | 4.00 |
| 8. | KESSLER, MORGAN | CALLAWAY, NE | 3.440 | 3.00 |
| 9. | WRAY, DANIELLE | ORD, NE | 3.650 | 2.00 |
| 10. | MCABEE, MABLE | ANSLEY, NE | 3.780 | 1.00 |
| 11. | LAGE, GEORGIE | ARTHUR, NE | 3.900 | 0.00 |
| 12. | MCCULLY, BRITTNI | MULLEN, NE | 3.930 | 0.00 |
| 13. | HAMMOND, SHEYENNE | VALENTINE, NE | 3.970 | 0.00 |
| 14. | HURLBURT, JENTRI | ARCADIA, NE | 4.000 | 0.00 |
| 15. | HOLLENBECK, SYDNEY | WINNER, SD | 4.160 | 0.00 |
| 16. | RAVENSCROFT, JAYLYNN | NENZEL, NE | 4.530 | 0.00 |
| 17. | MEYER, ANDREA | STAPLETON, NE | 4.590 | 0.00 |
| 18. | MEIDELL, MADDIE | HARRISON, NE | 4.960 | 0.00 |
| 19. | HUMMERMEIER, JO | CHAPPELL, NE | 5.240 | 0.00 |
| 20. | DAY, RIATA | FLEMING, CO | 5.250 | 0.00 |
| 21. | WOOTERS, JAYCEE | ELWOOD, NE | 5.380 | 0.00 |
| 22. | WHETHAM, TAYLOR | MORRILL, NE | 5.810 | 0.00 |
| 23. | DEGROFF, KESHA | BROKEN BOW, NE | 6.090 | 0.00 |
| 24. | BUDZINSKI, ISABELLA | CENTRAL CITY, NE | 6.160 | 0.00 |
| 25. | GRAFF, SYDNEY | LONG PINE, NE | 12.720 | 0.00 |
| 26. | HOLLENBECK, ALUXYN | VALENTINE, NE | 13.370 | 0.00 |
| 27. | BECKER, BROOKE | HASTINGS, NE | 100.000 | 0.00 |
| 28. | WOOD, ANSLEY | WALLACE, NE | 100.000 | 0.00 |
| 29. | STEWART, EMILY | BEATRICE, NE | 100.000 | 0.00 |
| 30. | ADAMSON, SYDNEY | CODY, NE | 100.000 | 0.00 |
| 31. | LEACH, BROOKLYN | DUNNING, NE | 100.000 | 0.00 |
| 32. | HOBBS, ADELINE | MITCHELL, NE | 100.000 | 0.00 |
| 33. | HORT, BREANN | TORRINGTON, WY | 100.000 | 0.00 |
| 34. | STRACKE, ALISON | STUART, NE | 100.000 | 0.00 |
| 35. | SPANEL, SHELBY | ANSELMO, NE | 100.000 | 0.00 |
| 36. | KOHL, CLARE | SURPRISE, NE | 100.000 | 0.00 |
| 37. | SONCKSEN, JOSCELYN | LEXINGTON, NE | 100.000 | 0.00 |
| 38. | TIGHE, KELSEY | CRAWFORD, NE | 100.000 | 0.00 |
| 39. | STUMP, MADDIE | ELSMERE, NE | 100.000 | 0.00 |
| 40. | MILES, KATIE | ARTHUR, NE | 100.000 | 0.00 |
| 41. | SCHEMPER, SIERRA | HOLDREGE, NE | 100.000 | 0.00 |
| 42. | JENSEN, JACEY | BURWELL, NE | 100.000 | 0.00 |
| 43. | BAILEY, SHANNA | LAKESIDE, NE | 100.000 | 0.00 |
| 44. | MCABEE, SHAILEY | HYANNIS, NE | 100.000 | 0.00 |
| 45. | SIMONSON, JAYLEE | DUNNING, NE | 100.000 | 0.00 |
| 46. | HAAKE, TRISTAN | STAPLETON, NE | 100.000 | 0.00 |
| 47. | HUFFMAN, HANNA | BURWELL, NE | 100.000 | 0.00 |
| 48. | MILLER, KENNA | JUNIATA, NE | 100.000 | 0.00 |
| 49. | SIMON, HANNAH | BURWELL, NE | 100.000 | 0.00 |
| 50. | HURLBURT, BAILEY | NORFOLK, NE | 100.000 | 0.00 |
| 51. | WARREN, RAESHA | THEDFORD, NE | 100.000 | 0.00 |
| 52. | POKORNY, GRACIE | BARTLETT, NE | 100.000 | 0.00 |
| 53. | DARNELL, MORGAN | GORDON, NE | 100.000 | 0.00 |
| 54. | EKLUND, MATAYA | VALENTINE, NE | 100.000 | 0.00 |
| 55. | BECKER, BREANN | HASTINGS, NE | 100.000 | 0.00 |
| 56. | POKORNY, TALLI | BARTLETT, NE | 100.000 | 0.00 |
| 57. | CALVO, RACHAEL | BASSETT, NE | 100.000 | 0.00 |
| 58. | SAULTS, JOSEE | BIG SPRINGS, NE | 100.000 | 0.00 |
| BULL RIDING | ||||
| Place | Member Name | City | Score | Points |
| 1. | JOHNSTON, PARKER | MAYWOOD, NE | 0.0 | 0.00 |
| 2. | MCABEE, BJ | ANSLEY, NE | 0.0 | 0.00 |
| 3. | WARD, MASON | NORTH PLATTE, NE | 0.0 | 0.00 |
| 4. | WOOD, BEN | GREELEY, NE | 0.0 | 0.00 |
| 5. | NICKLESS, HUNTER | AINSWORTH, NE | 0.0 | 0.00 |
| 6. | MICHEEL, DILLON | AINSWORTH, NE | 0.0 | 0.00 |
| 7. | STOKEY, KAINE | SUTHERLAND, NE | 0.0 | 0.00 |
| 8. | SWELEY, DALTON | BLUE HILL, NE | 0.0 | 0.00 |
| 9. | HALVERSON, CONNER | GORDON, NE | 0.0 | 0.00 |
| 10. | SAMUELSON, TYELAR | HOLDREGE, NE | 0.0 | 0.00 |
| 11. | MCBRIDE, GAUGE | KEARNEY, NE | 0.0 | 0.00 |
| 12. | MILLER, CLAYTON | ORD, NE | 0.0 | 0.00 |
| GIRLS CUTTING | ||||
| Place | Member Name | City | Score | Points |
| 1. | BADER, CONCEY | PALMER, NE | 72.0 | 10.00 |
| 2. | KESSLER, MORGAN | CALLAWAY, NE | 71.0 | 9.00 |
| 3. | WITT, BAILEY | VALENTINE, NE | 70.5 | 8.00 |
| 4. | DEGROFF, KESHA | BROKEN BOW, NE | 70.0 | 7.00 |
| 5. | BUSHHOUSEN, BROOK | ST. LIBORY, NE | 69.5 | 6.00 |
| 6. | BILBY, BAYLI | CHADRON, NE | 69.0 | 5.00 |
| 7. | DOERR, MADDEE | CREIGHTON, NE | 68.0 | 4.00 |
| 8. | SWANSON, SKYLER | ARTHUR, NE | 67.0 | 3.00 |
| 9. | RUTAR, ALEXIS | SPRINGVIEW, NE | 66.0 | 2.00 |
| 10. | TROYER, ASHTON | WEST POINT, NE | 65.0 | 1.00 |
| 11. | JORDAN, SAVANNAH | HARRISBURG, NE | 62.0 | 0.00 |
| GOAT TYING | ||||
| Place | Member Name | City | Time | Points |
| 1. | DOERR, MADDEE | CREIGHTON, NE | 7.780 | 10.00 |
| 2. | POKORNY, TALLI | BARTLETT, NE | 8.030 | 9.00 |
| 3. | DAY, RIATA | FLEMING, CO | 8.060 | 8.00 |
| 4. | BROSIUS, BRITNEY | ASHBY, NE | 8.160 | 7.00 |
| 5. | WITT, BAILEY | VALENTINE, NE | 8.780 | 6.00 |
| 6. | WARREN, RAESHA | THEDFORD, NE | 9.900 | 5.00 |
| 7. | HUFFMAN, HANNA | BURWELL, NE | 10.150 | 4.00 |
| 8. | EKLUND, MATAYA | VALENTINE, NE | 10.190 | 3.00 |
| 9. | MEYER, ANDREA | STAPLETON, NE | 10.250 | 2.00 |
| 10. | WOOTERS, JAYCEE | ELWOOD, NE | 10.560 | 1.00 |
| 11. | SPANEL, SHELBY | ANSELMO, NE | 10.750 | 0.00 |
| 12. | MCABEE, MABLE | ANSLEY, NE | 11.090 | 0.00 |
| 13. | EVENSON, TAELOR | LINCOLN, NE | 11.250 | 0.00 |
| 14. | CALVO, RACHAEL | BASSETT, NE | 11.250 | 0.00 |
| 15. | SIMONSON, JAYLEE | DUNNING, NE | 12.030 | 0.00 |
| 16. | HOLLENBECK, ALUXYN | VALENTINE, NE | 12.620 | 0.00 |
| 17. | LEACH, BROOKLYN | DUNNING, NE | 12.810 | 0.00 |
| 18. | DEGROFF, KESHA | BROKEN BOW, NE | 13.750 | 0.00 |
| 19. | SAULTS, JOSEE | BIG SPRINGS, NE | 14.620 | 0.00 |
| 20. | MILLER, KENNA | JUNIATA, NE | 14.720 | 0.00 |
| 21. | BAILEY, SHANNA | LAKESIDE, NE | 16.500 | 0.00 |
| 22. | JORDAN, SAVANNAH | HARRISBURG, NE | 16.660 | 0.00 |
| 23. | MILES, KATIE | ARTHUR, NE | 16.940 | 0.00 |
| 24. | SCHEMPER, SIERRA | HOLDREGE, NE | 17.400 | 0.00 |
| 25. | POKORNY, GRACIE | BARTLETT, NE | 18.500 | 0.00 |
| 26. | STRACKE, ALISON | STUART, NE | 19.470 | 0.00 |
| 27. | STRACKE, MADISON | STUART, NE | 22.070 | 0.00 |
| 28. | O’NEEL, DARCI | BURWELL, NE | 100.000 | 0.00 |
| 29. | FLACK, PEYTON | MAYWOOD, NE | 100.000 | 0.00 |
| 30. | KESSLER, MORGAN | CALLAWAY, NE | 100.000 | 0.00 |
| POLE BENDING | ||||
| Place | Member Name | City | Time | Points |
| 1. | JAMISON, BROOK | ASHBY, NE | 20.785 | 10.00 |
| 2. | HOBBS, ADELINE | MITCHELL, NE | 21.092 | 9.00 |
| 3. | MCCULLY, BRITTNI | MULLEN, NE | 21.191 | 8.00 |
| 4. | HOLLENBECK, SYDNEY | WINNER, SD | 21.740 | 7.00 |
| 5. | LEACH, BROOKLYN | DUNNING, NE | 21.796 | 6.00 |
| 6. | HUMMERMEIER, JO | CHAPPELL, NE | 21.903 | 5.00 |
| 7. | WOOD, ANSLEY | WALLACE, NE | 21.974 | 4.00 |
| 8. | POKORNY, GRACIE | BARTLETT, NE | 22.046 | 3.00 |
| 9. | HESSELTINE, CAITY | HALSEY, NE | 22.070 | 2.00 |
| 10. | SIMONSON, JAYLEE | DUNNING, NE | 22.159 | 1.00 |
| 11. | CALVO, RACHAEL | BASSETT, NE | 22.178 | 0.00 |
| 12. | HUFFMAN, HANNA | BURWELL, NE | 22.240 | 0.00 |
| 13. | BROSIUS, BRITNEY | ASHBY, NE | 22.364 | 0.00 |
| 14. | HOLLENBECK, ALUXYN | VALENTINE, NE | 22.498 | 0.00 |
| 15. | HESSELTINE, CLANCY | HALSEY, NE | 22.597 | 0.00 |
| 16. | GRAFF, SYDNEY | LONG PINE, NE | 22.707 | 0.00 |
| 17. | MCABEE, MABLE | ANSLEY, NE | 23.033 | 0.00 |
| 18. | WITT, BAILEY | VALENTINE, NE | 23.088 | 0.00 |
| 19. | PADDOCK, SHYLO | AINSWORTH, NE | 23.252 | 0.00 |
| 20. | MURMAN, CARIE | GLENVIL, NE | 23.288 | 0.00 |
| 21. | ESCH, ANNA | SPALDING, NE | 23.411 | 0.00 |
| 22. | DOERR, MADDEE | CREIGHTON, NE | 23.880 | 0.00 |
| 23. | FLACK, PEYTON | MAYWOOD, NE | 24.093 | 0.00 |
| 24. | WOOTERS, JAYCEE | ELWOOD, NE | 25.349 | 0.00 |
| 25. | JENSEN, JACEY | BURWELL, NE | 26.380 | 0.00 |
| 26. | DAY, RIATA | FLEMING, CO | 26.488 | 0.00 |
| 27. | ODENBACH, ASHLEY | TAYLOR, NE | 26.600 | 0.00 |
| 28. | JORDAN, SAVANNAH | HARRISBURG, NE | 26.683 | 0.00 |
| 29. | VONHEEDER, MACEY | AINSWORTH, NE | 26.852 | 0.00 |
| 30. | SAULTS, JOSEE | BIG SPRINGS, NE | 26.887 | 0.00 |
| 31. | BAILEY, SHANNA | LAKESIDE, NE | 27.074 | 0.00 |
| 32. | BUDZINSKI, ISABELLA | CENTRAL CITY, NE | 27.462 | 0.00 |
| 33. | HORT, BREANN | TORRINGTON, WY | 27.627 | 0.00 |
| 34. | MCABEE, SHAILEY | HYANNIS, NE | 27.827 | 0.00 |
| 35. | MEYER, ANDREA | STAPLETON, NE | 28.030 | 0.00 |
| 36. | MCKAY, BRIANA | SPALDING, NE | 28.106 | 0.00 |
| 37. | ADAMSON, SYDNEY | CODY, NE | 28.261 | 0.00 |
| 38. | TEBRINK, PARIS (N/M) | DENTON, NE | 30.631 | 0.00 |
| 39. | REEVES, CHESNEY | CENTRAL CITY, NE | 30.768 | 0.00 |
| 40. | LOWERY, LEXIE | BURWELL, NE | 31.609 | 0.00 |
| 41. | SONCKSEN, JOSCELYN | LEXINGTON, NE | 31.923 | 0.00 |
| 42. | RAVENSCROFT, JAYLYNN | NENZEL, NE | 32.344 | 0.00 |
| 43. | EVENSON, TAELOR | LINCOLN, NE | 32.423 | 0.00 |
| 44. | EKLUND, MATAYA | VALENTINE, NE | 32.646 | 0.00 |
| 45. | SCHRAM, HALEY | HASTINGS, NE | 33.032 | 0.00 |
| 46. | COONS, CASSY | CALLAWAY, NE | 34.173 | 0.00 |
| 47. | STRACKE, MADISON | STUART, NE | 36.503 | 0.00 |
| 48. | STRACKE, ALISON | STUART, NE | 100.000 | 0.00 |
| 49. | SCHEMPER, SIERRA | HOLDREGE, NE | 100.000 | 0.00 |
| 50. | TEBRINK, PAYTRA | DENTON, NE | 100.000 | 0.00 |
| 51. | CROSS, JADYN | HARRISBURG, NE | 100.000 | 0.00 |
| 52. | PINNEY, KAILEY | CEDAR RAPIDS, NE | 100.000 | 0.00 |
| 53. | KLINKHAMMER, LACEY | KIMBALL, NE | 100.000 | 0.00 |
| 54. | SIMPSON, TALLYN | MAXWELL, NE | 100.000 | 0.00 |
| 55. | DEGROFF, KESHA | BROKEN BOW, NE | 100.000 | 0.00 |
| 56. | TIGHE, KELSEY | CRAWFORD, NE | 100.000 | 0.00 |
| 57. | MCMILLEN, TAYA | LODGEPOLE, NE | 100.000 | 0.00 |
| 58. | RASMUSSEN, KAYLEE | BURWELL, NE | 100.000 | 0.00 |
| 59. | HAMMOND, SHEYENNE | VALENTINE, NE | 100.000 | 0.00 |
| 60. | DANIELS, MACKENZIE | ARLINGTON, NE | 100.000 | 0.00 |
| 61. | O’NEEL, DARCI | BURWELL, NE | 100.000 | 0.00 |
| SADDLE BRONC | ||||
| Place | Member Name | City | Score | Points |
| 1. | KUNKEE, WYATT | LEXINGTON, NE | 63.0 | 10.00 |
| 2. | MCBRIDE, GAUGE | KEARNEY, NE | 0.0 | 0.00 |
| 3. | SMITH, CALEB | BROKEN BOW, NE | 0.0 | 0.00 |
| 4. | MILLER, SAGE | SPRINGVIEW, NE | 0.0 | 0.00 |
| 5. | LONG, GARRETT | VALENTINE, NE | 0.0 | 0.00 |
| 6. | SEEVERS, TREY | NORTH PLATTE, NE | 0.0 | 0.00 |
| 7. | FLORELL, SAMUEL | KEARNEY, NE | 0.0 | 0.00 |
| 8. | SKAVDAHL, JACK | MARSLAND, NE | 0.0 | 0.00 |
| STEER WRESTLING | ||||
| Place | Member Name | City | Time | Points |
| 1. | BRADLEY, JT | BREWSTER, NE | 5.530 | 10.00 |
| 2. | PATRICK, ZANE | BARTLETT, NE | 7.530 | 9.00 |
| 3. | HEGGEM, ZEB | TORRINGTON, WY | 7.970 | 8.00 |
| 4. | MATHIS, TALON | ATKINSON, NE | 8.280 | 7.00 |
| 5. | GINKENS, JEBB | HARRISON, NE | 8.720 | 6.00 |
| 6. | FRANZEN, GUS | KEARNEY, NE | 20.060 | 5.00 |
| 7. | WHETHAM, TANNER | MORRILL, NE | 29.370 | 4.00 |
| 8. | HUFFMAN, TORI | BURWELL, NE | 100.000 | 0.00 |
| 9. | KALKOWSKI, BRAYDON | WISNER, NE | 100.000 | 0.00 |
| 10. | MILLER, SAGE | SPRINGVIEW, NE | 100.000 | 0.00 |
| 11. | RAVENSCROFT, TYLER | NENZEL, NE | 100.000 | 0.00 |
| 12. | POTTER, QUADE | CAMBRIGE, NE | 100.000 | 0.00 |
| 13. | LARSEN, COREY | WHITMAN, NE | 100.000 | 0.00 |
| 14. | MILLER, CHASE | BROKEN BOW, NE | 100.000 | 0.00 |
| 15. | DAVIS, JACKSON | BINGHAM, NE | 100.000 | 0.00 |
| 16. | CHASEK, TY | MITCHELL, NE | 100.000 | 0.00 |
| 17. | POKORNY, CAUY | STAPLETON, NE | 100.000 | 0.00 |
| 18. | STILL, MARSHALL | OCONTO, NE | 100.000 | 0.00 |
| TEAM ROPING | ||||
| Place | Member Name | City | Time | Points |
| 1. | POSS, NATHAN (HD) | SCOTIA, NE | 6.910 | 10.00 |
| 2. | HUFFMAN, TORI (HL) | BURWELL, NE | 6.910 | 10.00 |
| 3. | BAUER, CLAY (HD) | ARCADIA, NE | 8.500 | 9.00 |
| 4. | HURLBURT, AUSTIN (HL) | NORFOLK, NE | 8.500 | 9.00 |
| 5. | THIELE, WILL (HD) | ATKINSON, NE | 14.880 | 8.00 |
| 6. | DOERR, MADDEE (HL) | CREIGHTON, NE | 14.880 | 8.00 |
| 7. | KESSLER, MORGAN (HD) | CALLAWAY, NE | 15.500 | 7.00 |
| 8. | BUSS, JADE (HL) | ATKINSON, NE | 15.500 | 7.00 |
| 9. | BRADLEY, JT (HD) | BREWSTER, NE | 16.880 | 6.00 |
| 10. | ANDERSON, QUENTIN (HL) | PIERCE, NE | 16.880 | 6.00 |
| 11. | STOKEY, KAINE (HD) | SUTHERLAND, NE | 17.790 | 5.00 |
| 12. | WARD, MASON (HL) | NORTH PLATTE, NE | 17.790 | 5.00 |
| 13. | WILLIAMS, WYATT (HD) | ORD, NE | 19.910 | 4.00 |
| 14. | WILLIAMS, CHANCE (HL) | ORD, NE | 19.910 | 4.00 |
| 15. | MILLER, SEAN (HD) | CALLAWAY, NE | 22.630 | 3.00 |
| 16. | MILLER, CHASE (HL) | BROKEN BOW, NE | 22.630 | 3.00 |
| 17. | STILL, MARSHALL (HD) | OCONTO, NE | 24.470 | 2.00 |
| 18. | TRAVNICEK, TRAYTON (HL) | MINATARE, NE | 24.470 | 2.00 |
| 19. | GINKENS, JEBB (HD) | HARRISON, NE | 27.720 | 1.00 |
| 20. | SKAVDAHL, JACK (HL) | MARSLAND, NE | 27.720 | 1.00 |
| 21. | LAGE, GEORGIE (HD) | ARTHUR, NE | 100.000 | 0.00 |
| 22. | TUCKER, MITCHELL (HL) | NORTH PLATTE, NE | 100.000 | 0.00 |
| 23. | MCABEE, SHAILEY (HD) | HYANNIS, NE | 100.000 | 0.00 |
| 24. | LAIBLE, COLE (HL) | ATKINSON, NE | 100.000 | 0.00 |
| 25. | BAUER, CHAZ (HD) | CHAPPELL, NE | 100.000 | 0.00 |
| 26. | KUNKEE, WESTON (HL) | LEXINGTON, NE | 100.000 | 0.00 |
| 27. | WHETHAM, TAYLOR (HD) | MORRILL, NE | 100.000 | 0.00 |
| 28. | WHETHAM, TANNER (HL) | MORRILL, NE | 100.000 | 0.00 |
| 29. | FRANZEN, GUS (HD) | KEARNEY, NE | 100.000 | 0.00 |
| 30. | MARGRITZ, TOMAS (HL) | LEXINGTON, NE | 100.000 | 0.00 |
| 31. | HURLBURT, JENTRI (HD) | ARCADIA, NE | 100.000 | 0.00 |
| 32. | LINDSLEY, GRANT (HL) | OSCEOLA, NE | 100.000 | 0.00 |
| 33. | KOENIG, ANDREW (HD) | EWING, NE | 100.000 | 0.00 |
| 34. | KOENIG, RYAN (HL) | EWING, NE | 100.000 | 0.00 |
| 35. | WRAY, DANIELLE (HD) | ORD, NE | 100.000 | 0.00 |
| 36. | MATHIS, TALON (HL) | ATKINSON, NE | 100.000 | 0.00 |
| 37. | DAHLGREN, BRANDON (HD) | THEDFORD, NE | 100.000 | 0.00 |
| 38. | ADAMSON, CADE (HL) | VALENTINE, NE | 100.000 | 0.00 |
| 39. | MCABEE, MABLE (HD) | ANSLEY, NE | 100.000 | 0.00 |
| 40. | MCABEE, BJ (HL) | ANSLEY, NE | 100.000 | 0.00 |
| 41. | SPANEL, SHELBY (HD) | ANSELMO, NE | 100.000 | 0.00 |
| 42. | KALKOWSKI, BRAYDON (HL) | WISNER, NE | 100.000 | 0.00 |
| 43. | PALMER, KURTIS (HD) | MADISON, NE | 100.000 | 0.00 |
| 44. | JAMISON, BROOK (HL) | ASHBY, NE | 100.000 | 0.00 |
| 45. | STORER, COLTEN (HD) | SUTHERLAND, NE | 100.000 | 0.00 |
| 46. | CHASEK, LANE (HL) | MITCHELL, NE | 100.000 | 0.00 |
| 47. | RICHARDSON, TY (HD) | AINSWORTH, NE | 100.000 | 0.00 |
| 48. | JOHNSTON, PARKER (HL) | MAYWOOD, NE | 100.000 | 0.00 |
| 49. | POWERS, JOSH (HD) | ARTHUR, NE | 100.000 | 0.00 |
| 50. | LARSEN, COREY (HL) | WHITMAN, NE | 100.000 | 0.00 |
| 51. | POKORNY, TALLI (HD) | BARTLETT, NE | 100.000 | 0.00 |
| 52. | BUDZINSKI, ISABELLA (HL) | CENTRAL CITY, NE | 100.000 | 0.00 |
| 53. | VAN HORN, MERIT (HD) | PAGE, NE | 100.000 | 0.00 |
| 54. | GIRARD, BERNIE (HL) | ALLIANCE, NE | 100.000 | 0.00 |
| 55. | GRAFF, SYDNEY (HD) | LONG PINE, NE | 100.000 | 0.00 |
| 56. | BASS, TY (HL) | BREWSTER, NE | 100.000 | 0.00 |
