Ewing Invitational Golf Tournament Complete Results

TEAM STANDINGS
TEAM PLACE SCORE
WEST HOLT 1ST 335
OSMOND 2ND 359
EPPJ 3RD 361
BOYD COUNTY 4TH 376
NORFOLK CATHOLIC 5TH 378
O/C 6TH 422
AINSWORTH 7TH 423
O’NEILL 8TH 439
EWING 9TH 442
NIOBRARA/VERDIGRE 10TH 489
CWC 11TH No Team Score
ELKHORN VALLEY 12TH No Team Score
NORTH CENTRAL 13TH No Team Score
SANTEE 14TH No Team Score
Individual Placers
Name Place Score School
Mason Hale 1ST 78 West Holt
Bryce Kerkman 2ND 80 West Holt
Clay Hansen 3RD 80 Boyd County
Sam Wilkins 4TH 84 Ainsworth
Chad Bode 5TH 84 EPPJ
Aric Krienert 6TH 84 Osmond
Alex Kumm 7TH 86 Osmond
Seth Hytrek 8TH 86 West Holt
Mitchell Atkinson 9TH 88 Boyd County
Hunter Reestman 10TH 88 EPPJ
Dante Schmit 11TH 90 Osmond
Jarret Cerney 12TH 90 Norfolk Catholic
Austin Remm-Lech 13TH 91 West Holt
Miles Schrage 14TH 92 EPPJ
Jared Hammerlun 15TH 92 O’Neill
Front Back Total Team Total
AINSWORTH
Sam Wilkins 43 41 84
Brendon Carson 60 58 118
Kade Kral 51 51 102
Sheldon Nilson 57 62 119
Luke McLeod 64 66 130
423
BOYD COUNTY
Mitchell Atkinson 39 49 88
Clay Hansen 39 41 80
Cory Lechtenberg 47 53 100
Connor Hermsen 56 52 108
Chandi Zotti 55 56 111
376
CWC
Jacob Green 48 68 116
Tate Gardner 75 82 157
NON-PLAYER 99 99 198
NON-PLAYER 99 99 198
NON-PLAYER 99 99 198
669
ELKHORN VALLEY
Darren Stewart 63 53 116
NON-PLAYER 99 99 198
NON-PLAYER 99 99 198
NON-PLAYER 99 99 198
NON-PLAYER 99 99 198
710
EPPJ
Chad Bode 37 47 84
Miles Schrage 43 49 92
Liam Heithoff 48 49 97
Hunter Reestman 46 42 88
Kalin Henn 49 56 105
361
EWING
Matthew Kurpgeweit 50 62 112
Trevor Brummels 52 50 102
Justin Napier 50 55 105
Ryan Brummels 64 59 123
NON-PLAYER 99 99 198
442
NIOBRARA/VERDIGRE
Brandon Ausmus 51 50 101
Bryce Stark 60 51 111
Dakota Crosley 63 70 133
Alexis Hrbek 71 73 144
NON-PLAYER 99 99 198
489
NORFOLK CATHOLIC
Jarret Cerney 46 44 90
Drew Pospisil 52 43 95
Trey Colton 48 46 94
Chase Thramer 50 49 99
Tanner Cunningham 52 54 106
378
NORTH CENTRAL
NON-PLAYER 99 99 198
NON-PLAYER 99 99 198
Dalton Schmidt 65 60 125
Riley Bussinger 52 61 113
Paige Bruns 74 68 142
578
O/C
Ryan Wilhelm 49 45 94
Grady Bellingtier 57 51 108
Peyton Clifton 58 57 115
Antonio Soto 52 56 108
Blake Hoke 58 54 112
422
O’NEILL
Devin Jurgensmeier 52 57 109
Jared Hammerlun 44 48 92
Mason Litz 50 49 99
Jack Reiman 63 76 139
NON-PLAYER 99 99 198
439
OSMOND
Aric Krienert 43 41 84
Alex Kumm 44 42 86
Dante Schmit 48 42 90
Drew Krienert 49 50 99
Brenden Hille 48 58 106
359
SANTEE
Jaylon Laplante 54 47 101
Michael Hoffman 59 46 105
Thomas Macias 66 55 121
NON-PLAYER 99 99 198
NON-PLAYER 99 99 198
525
WEST HOLT
Mason Hale 38 40 78
Bryce Kerkman 38 42 80
Austin Ramm-Lech 44 47 91
Seth Hytrek 42 44 86
Devon Dohrman 50 46 96
335