Dawson County High School Rodeo-1st Performance

Scores Listing for DAWSON CO HSR #1(08/20/2016-LEXINGTON NE)

 

(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

 

BAREBACK RIDING
Place Member Name City Score Points
1. MCBRIDE, GAUGE KEARNEY, NE 79.0 10.00
2. SEEVERS, TREY NORTH PLATTE, NE 74.0 9.00
3. RICHARDSON, TY AINSWORTH, NE 67.0 8.00
4. BARNES, WYATT VALENTINE, NE 0.0 0.00
5. ELL, CHASE CALLAWAY, NE 0.0 0.00
BARREL RACING
Place Member Name City Time Points
1. CALVO, RACHAEL BASSETT, NE 18.038 10.00
2. WITT, BAILEY VALENTINE, NE 18.097 9.00
3. JAMISON, BROOK ASHBY, NE 18.139 8.00
4. HAMMOND, SHEYENNE VALENTINE, NE 18.261 7.00
5. LOWERY, LEXIE BURWELL, NE 18.315 6.00
6. REEVES, CHESNEY CENTRAL CITY, NE 18.345 5.00
7. JENSEN, JACEY BURWELL, NE 18.365 4.00
8. STRACKE, MADISON STUART, NE 18.379 3.00
9. STRACKE, ALISON STUART, NE 18.439 2.00
10. VONHEEDER, MACEY AINSWORTH, NE 18.499 1.00
11. EKLUND, MATAYA VALENTINE, NE 18.538 0.00
12. ADAMSON, SYDNEY CODY, NE 18.584 0.00
13. MCKAY, BRIANA SPALDING, NE 18.614 0.00
14. HOBBS, ADELINE MITCHELL, NE 18.628 0.00
15. BECKER, BREANN HASTINGS, NE 18.668 0.00
16. JORDAN, SAVANNAH HARRISBURG, NE 18.676 0.00
17. EVENSON, TAELOR LINCOLN, NE 18.707 0.00
18. MCABEE, MABLE ANSLEY, NE 18.810 0.00
19. HOLLENBECK, ALUXYN VALENTINE, NE 18.896 0.00
20. SIMONSON, JAYLEE DUNNING, NE 18.928 0.00
21. WOOD, ANSLEY WALLACE, NE 19.009 0.00
22. HUMMERMEIER, JO CHAPPELL, NE 19.049 0.00
23. MCMILLEN, TAYA LODGEPOLE, NE 19.177 0.00
24. SAULTS, JOSEE BIG SPRINGS, NE 19.250 0.00
25. WOOTERS, JAYCEE ELWOOD, NE 19.252 0.00
26. SCHRAM, HALEY HASTINGS, NE 19.279 0.00
27. SONCKSEN, JOSCELYN LEXINGTON, NE 19.298 0.00
28. DAY, RIATA FLEMING, CO 19.480 0.00
29. MURMAN, CARIE GLENVIL, NE 19.487 0.00
30. MCABEE, SHAILEY HYANNIS, NE 19.497 0.00
31. ODENBACH, ASHLEY TAYLOR, NE 19.595 0.00
32. BAILEY, SHANNA LAKESIDE, NE 19.629 0.00
33. DANIELS, MACKENZIE ARLINGTON, NE 19.662 0.00
34. BUDZINSKI, ISABELLA CENTRAL CITY, NE 19.742 0.00
35. ESCH, ANNA SPALDING, NE 19.770 0.00
36. STEWART, EMILY BEATRICE, NE 19.893 0.00
37. HORT, BREANN TORRINGTON, WY 19.932 0.00
38. TEBRINK, PAYTRA DENTON, NE 19.962 0.00
39. HURLBURT, JENTRI ARCADIA, NE 20.035 0.00
40. BECKER, BROOKE HASTINGS, NE 20.181 0.00
41. SPANEL, SHELBY ANSELMO, NE 20.235 0.00
42. HUFFMAN, HANNA BURWELL, NE 20.361 0.00
43. PINNEY, KAILEY CEDAR RAPIDS, NE 20.363 0.00
44. COONS, CASSY CALLAWAY, NE 20.375 0.00
45. TEBRINK, PARIS (N/M) DENTON, NE 20.475 0.00
46. FLACK, PEYTON MAYWOOD, NE 20.522 0.00
47. HAAKE, TRISTAN STAPLETON, NE 21.883 0.00
48. WARREN, RAESHA THEDFORD, NE 21.885 0.00
49. SIMON, HANNAH BURWELL, NE 22.722 0.00
50. KOHL, CLARE SURPRISE, NE 22.950 0.00
51. LEACH, BROOKLYN DUNNING, NE 23.355 0.00
52. RASMUSSEN, KAYLEE BURWELL, NE 23.992 0.00
53. PADDOCK, SHYLO AINSWORTH, NE 24.606 0.00
54. CROSS, JADYN HARRISBURG, NE 25.203 0.00
55. HESSELTINE, CAITY HALSEY, NE 27.027 0.00
56. MAYER, KENZIE LINCOLN, NE 27.194 0.00
57. SCHEMPER, SIERRA HOLDREGE, NE 100.000 0.00
58. GIER, TAYLOR SCOTTSBLUFF, NE 100.000 0.00
59. SIMPSON, TALLYN MAXWELL, NE 100.000 0.00
60. O’NEEL, DARCI BURWELL, NE 100.000 0.00
61. DEGROFF, KESHA BROKEN BOW, NE 100.000 0.00
62. HESSELTINE, CLANCY HALSEY, NE 100.000 0.00
63. KLINKHAMMER, LACEY KIMBALL, NE 100.000 0.00
64. TIGHE, KELSEY CRAWFORD, NE 100.000 0.00
65. GRAFF, SYDNEY LONG PINE, NE 100.000 0.00
BOYS CUTTING
Place Member Name City Score Points
1. KASPERBAUER, MARK SPALDING, NE 73.0 10.00
2. MILLER, CHASE BROKEN BOW, NE 71.0 9.00
3. BRADLEY, JT BREWSTER, NE 70.0 8.00
4. POWERS, JOSH ARTHUR, NE 65.0 7.00
5. STOKEY, KAINE SUTHERLAND, NE 63.0 6.00
6. BASS, TY BREWSTER, NE 61.0 5.00
7. WARD, MASON NORTH PLATTE, NE 0.0 0.00
8. STORER, COLTEN SUTHERLAND, NE 0.0 0.00
BREAKAWAY ROPING
Place Member Name City Time Points
1. ODENBACH, ASHLEY TAYLOR, NE 2.560 10.00
2. BROSIUS, BRITNEY ASHBY, NE 3.190 9.00
3. MEIDELL, ABBY HARRISON, NE 3.250 8.00
4. MEYER, ANDREA STAPLETON, NE 3.430 7.00
5. WITT, BAILEY VALENTINE, NE 3.590 6.00
6. HAMMOND, SHEYENNE VALENTINE, NE 3.680 5.00
7. RAVENSCROFT, JAYLYNN NENZEL, NE 3.810 4.00
8. HURLBURT, JENTRI ARCADIA, NE 3.960 3.00
9. DOERR, MADDEE CREIGHTON, NE 4.350 2.00
10. MAYER, KENZIE LINCOLN, NE 4.620 1.00
11. WRAY, DANIELLE ORD, NE 4.660 0.00
12. SIMONSON, JAYLEE DUNNING, NE 4.690 0.00
13. MCABEE, MABLE ANSLEY, NE 4.840 0.00
14. DAY, RIATA FLEMING, CO 5.250 0.00
15. SAULTS, JOSEE BIG SPRINGS, NE 5.430 0.00
16. JAMISON, BROOK ASHBY, NE 5.470 0.00
17. CALVO, RACHAEL BASSETT, NE 5.570 0.00
18. LAGE, GEORGIE ARTHUR, NE 5.590 0.00
19. STUMP, MADDIE ELSMERE, NE 5.630 0.00
20. STRACKE, ALISON STUART, NE 5.630 0.00
21. WHETHAM, TAYLOR MORRILL, NE 6.030 0.00
22. HAAKE, TRISTAN STAPLETON, NE 6.220 0.00
23. WARREN, RAESHA THEDFORD, NE 6.280 0.00
24. HURLBURT, BAILEY NORFOLK, NE 22.780 0.00
25. HUMMERMEIER, JO CHAPPELL, NE 100.000 0.00
26. MCABEE, SHAILEY HYANNIS, NE 100.000 0.00
27. HOLLENBECK, SYDNEY WINNER, SD 100.000 0.00
28. KOHL, CLARE SURPRISE, NE 100.000 0.00
29. WOOTERS, JAYCEE ELWOOD, NE 100.000 0.00
30. SONCKSEN, JOSCELYN LEXINGTON, NE 100.000 0.00
31. HUFFMAN, HANNA BURWELL, NE 100.000 0.00
32. EKLUND, MATAYA VALENTINE, NE 100.000 0.00
33. ADAMSON, SYDNEY CODY, NE 100.000 0.00
34. BECKER, BROOKE HASTINGS, NE 100.000 0.00
35. SCHEMPER, SIERRA HOLDREGE, NE 100.000 0.00
36. STEWART, EMILY BEATRICE, NE 100.000 0.00
37. MEIDELL, MADDIE HARRISON, NE 100.000 0.00
38. POKORNY, GRACIE BARTLETT, NE 100.000 0.00
39. BUDZINSKI, ISABELLA CENTRAL CITY, NE 100.000 0.00
40. GRAFF, SYDNEY LONG PINE, NE 100.000 0.00
41. KESSLER, MORGAN CALLAWAY, NE 100.000 0.00
42. HOBBS, ADELINE MITCHELL, NE 100.000 0.00
43. LEACH, BROOKLYN DUNNING, NE 100.000 0.00
44. JENSEN, JACEY BURWELL, NE 100.000 0.00
45. HORT, BREANN TORRINGTON, WY 100.000 0.00
46. WOOD, ANSLEY WALLACE, NE 100.000 0.00
47. MCCULLY, BRITTNI MULLEN, NE 100.000 0.00
48. DEGROFF, KESHA BROKEN BOW, NE 100.000 0.00
49. SPANEL, SHELBY ANSELMO, NE 100.000 0.00
50. BECKER, BREANN HASTINGS, NE 100.000 0.00
51. TIGHE, KELSEY CRAWFORD, NE 100.000 0.00
52. MILES, KATIE ARTHUR, NE 100.000 0.00
53. HOLLENBECK, ALUXYN VALENTINE, NE 100.000 0.00
54. BAILEY, SHANNA LAKESIDE, NE 100.000 0.00
55. POKORNY, TALLI BARTLETT, NE 100.000 0.00
56. MILLER, KENNA JUNIATA, NE 100.000 0.00
57. DARNELL, MORGAN GORDON, NE 100.000 0.00
BULL RIDING
Place Member Name City Score Points
1. MCABEE, BJ ANSLEY, NE 0.0 0.00
2. SAMUELSON, TYELAR HOLDREGE, NE 0.0 0.00
3. MICHEEL, DILLON AINSWORTH, NE 0.0 0.00
4. JOHNSTON, PARKER MAYWOOD, NE 0.0 0.00
5. MILLER, CLAYTON ORD, NE 0.0 0.00
6. MCBRIDE, GAUGE KEARNEY, NE 0.0 0.00
7. SWELEY, DALTON BLUE HILL, NE 0.0 0.00
8. HALVERSON, CONNER GORDON, NE 0.0 0.00
9. STOKEY, KAINE SUTHERLAND, NE 0.0 0.00
10. NICKLESS, HUNTER AINSWORTH, NE 0.0 0.00
11. WARD, MASON NORTH PLATTE, NE 0.0 0.00
12. WOOD, BEN GREELEY, NE 0.0 0.00
GIRLS CUTTING
Place Member Name City Score Points
1. KESSLER, MORGAN CALLAWAY, NE 72.0 10.00
2. TROYER, ASHTON WEST POINT, NE 70.0 9.00
3. BUSHHOUSEN, BROOK ST. LIBORY, NE 69.0 8.00
4. BADER, CONCEY PALMER, NE 68.0 7.00
5. DOERR, MADDEE CREIGHTON, NE 67.5 6.00
6. BILBY, BAYLI CHADRON, NE 67.0 5.00
7. DEGROFF, KESHA BROKEN BOW, NE 66.0 4.00
8. JORDAN, SAVANNAH HARRISBURG, NE 65.0 3.00
9. WITT, BAILEY VALENTINE, NE 64.0 2.00
10. RUTAR, ALEXIS SPRINGVIEW, NE 63.0 1.00
11. SWANSON, SKYLER ARTHUR, NE 0.0 0.00
GOAT TYING
Place Member Name City Time Points
1. SPANEL, SHELBY ANSELMO, NE 8.530 10.00
2. DAY, RIATA FLEMING, CO 8.570 9.00
3. POKORNY, GRACIE BARTLETT, NE 8.620 8.00
4. SIMONSON, JAYLEE DUNNING, NE 9.190 7.00
5. KESSLER, MORGAN CALLAWAY, NE 9.410 6.00
6. DOERR, MADDEE CREIGHTON, NE 10.160 5.00
7. HUFFMAN, HANNA BURWELL, NE 10.220 4.00
8. HOLLENBECK, ALUXYN VALENTINE, NE 10.400 3.00
9. POKORNY, TALLI BARTLETT, NE 11.400 2.00
10. MEYER, ANDREA STAPLETON, NE 11.940 1.00
11. BROSIUS, BRITNEY ASHBY, NE 12.000 0.00
12. EVENSON, TAELOR LINCOLN, NE 12.310 0.00
13. WOOTERS, JAYCEE ELWOOD, NE 12.710 0.00
14. SCHEMPER, SIERRA HOLDREGE, NE 12.810 0.00
15. WITT, BAILEY VALENTINE, NE 12.810 0.00
16. WARREN, RAESHA THEDFORD, NE 12.870 0.00
17. SAULTS, JOSEE BIG SPRINGS, NE 13.070 0.00
18. DEGROFF, KESHA BROKEN BOW, NE 13.940 0.00
19. FLACK, PEYTON MAYWOOD, NE 15.340 0.00
20. STRACKE, ALISON STUART, NE 15.370 0.00
21. TEBRINK, PAYTRA DENTON, NE 15.720 0.00
22. TEBRINK, PARIS (N/M) DENTON, NE 17.310 0.00
23. LEACH, BROOKLYN DUNNING, NE 17.690 0.00
24. STRACKE, MADISON STUART, NE 18.530 0.00
25. JORDAN, SAVANNAH HARRISBURG, NE 23.030 0.00
26. O’NEEL, DARCI BURWELL, NE 100.000 0.00
27. MILLER, KENNA JUNIATA, NE 100.000 0.00
28. SIMON, HANNAH BURWELL, NE 100.000 0.00
29. MCABEE, MABLE ANSLEY, NE 100.000 0.00
30. CALVO, RACHAEL BASSETT, NE 100.000 0.00
31. MILES, KATIE ARTHUR, NE 100.000 0.00
32. EKLUND, MATAYA VALENTINE, NE 100.000 0.00
33. BAILEY, SHANNA LAKESIDE, NE 100.100 0.00
POLE BENDING
Place Member Name City Time Points
1. DAY, RIATA FLEMING, CO 21.422 10.00
2. JAMISON, BROOK ASHBY, NE 21.659 9.00
3. HUMMERMEIER, JO CHAPPELL, NE 21.766 8.00
4. HOLLENBECK, SYDNEY WINNER, SD 21.793 7.00
5. REEVES, CHESNEY CENTRAL CITY, NE 21.797 6.00
6. MCCULLY, BRITTNI MULLEN, NE 22.118 5.00
7. WOOD, ANSLEY WALLACE, NE 22.198 4.00
8. HOBBS, ADELINE MITCHELL, NE 22.379 3.00
9. POKORNY, GRACIE BARTLETT, NE 22.403 2.00
10. LOWERY, LEXIE BURWELL, NE 22.488 1.00
11. BUDZINSKI, ISABELLA CENTRAL CITY, NE 22.502 0.00
12. CROSS, JADYN HARRISBURG, NE 22.623 0.00
13. HESSELTINE, CLANCY HALSEY, NE 22.648 0.00
14. HUFFMAN, HANNA BURWELL, NE 22.736 0.00
15. CALVO, RACHAEL BASSETT, NE 22.853 0.00
16. VONHEEDER, MACEY AINSWORTH, NE 22.863 0.00
17. SIMONSON, JAYLEE DUNNING, NE 22.965 0.00
18. HORT, BREANN TORRINGTON, WY 23.081 0.00
19. PADDOCK, SHYLO AINSWORTH, NE 23.525 0.00
20. MCKAY, BRIANA SPALDING, NE 23.701 0.00
21. STRACKE, ALISON STUART, NE 23.761 0.00
22. MURMAN, CARIE GLENVIL, NE 24.237 0.00
23. COONS, CASSY CALLAWAY, NE 24.343 0.00
24. ESCH, ANNA SPALDING, NE 25.654 0.00
25. ODENBACH, ASHLEY TAYLOR, NE 26.140 0.00
26. STRACKE, MADISON STUART, NE 26.588 0.00
27. DEGROFF, KESHA BROKEN BOW, NE 26.774 0.00
28. WOOTERS, JAYCEE ELWOOD, NE 26.827 0.00
29. SONCKSEN, JOSCELYN LEXINGTON, NE 27.082 0.00
30. JENSEN, JACEY BURWELL, NE 27.175 0.00
31. BROSIUS, BRITNEY ASHBY, NE 27.257 0.00
32. RASMUSSEN, KAYLEE BURWELL, NE 27.610 0.00
33. HESSELTINE, CAITY HALSEY, NE 27.697 0.00
34. SAULTS, JOSEE BIG SPRINGS, NE 27.707 0.00
35. BAILEY, SHANNA LAKESIDE, NE 28.063 0.00
36. WITT, BAILEY VALENTINE, NE 28.292 0.00
37. EVENSON, TAELOR LINCOLN, NE 28.540 0.00
38. MEYER, ANDREA STAPLETON, NE 28.681 0.00
39. PINNEY, KAILEY CEDAR RAPIDS, NE 29.422 0.00
40. HOLLENBECK, ALUXYN VALENTINE, NE 29.578 0.00
41. DANIELS, MACKENZIE ARLINGTON, NE 31.160 0.00
42. MCABEE, MABLE ANSLEY, NE 31.269 0.00
43. LEACH, BROOKLYN DUNNING, NE 32.073 0.00
44. RAVENSCROFT, JAYLYNN NENZEL, NE 32.510 0.00
45. SIMON, HANNAH BURWELL, NE 32.611 0.00
46. GRAFF, SYDNEY LONG PINE, NE 32.893 0.00
47. JORDAN, SAVANNAH HARRISBURG, NE 33.139 0.00
48. MCABEE, SHAILEY HYANNIS, NE 33.896 0.00
49. DOERR, MADDEE CREIGHTON, NE 35.693 0.00
50. HAMMOND, SHEYENNE VALENTINE, NE 100.000 0.00
51. O’NEEL, DARCI BURWELL, NE 100.000 0.00
52. SIMPSON, TALLYN MAXWELL, NE 100.000 0.00
53. KLINKHAMMER, LACEY KIMBALL, NE 100.000 0.00
54. EKLUND, MATAYA VALENTINE, NE 100.000 0.00
55. ADAMSON, SYDNEY CODY, NE 100.000 0.00
56. TIGHE, KELSEY CRAWFORD, NE 100.000 0.00
57. SCHRAM, HALEY HASTINGS, NE 100.000 0.00
58. SCHEMPER, SIERRA HOLDREGE, NE 100.000 0.00
59. FLACK, PEYTON MAYWOOD, NE 100.000 0.00
60. MCMILLEN, TAYA LODGEPOLE, NE 100.000 0.00
SADDLE BRONC
Place Member Name City Score Points
1. LONG, GARRETT VALENTINE, NE 69.0 10.00
2. SEEVERS, TREY NORTH PLATTE, NE 63.0 9.00
3. SKAVDAHL, JACK MARSLAND, NE 0.0 0.00
4. FLORELL, SAMUEL KEARNEY, NE 0.0 0.00
5. MILLER, SAGE SPRINGVIEW, NE 0.0 0.00
6. KUNKEE, WYATT LEXINGTON, NE 0.0 0.00
7. SMITH, CALEB BROKEN BOW, NE 0.0 0.00
8. MCBRIDE, GAUGE KEARNEY, NE 0.0 0.00
STEER WRESTLING
Place Member Name City Time Points
1. PATRICK, ZANE BARTLETT, NE 7.940 10.00
2. STILL, MARSHALL OCONTO, NE 9.850 9.00
3. BRADLEY, JT BREWSTER, NE 10.320 8.00
4. MILLER, SAGE SPRINGVIEW, NE 12.900 7.00
5. HUFFMAN, TORI BURWELL, NE 15.190 6.00
6. DAVIS, JACKSON BINGHAM, NE 100.000 0.00
7. KALKOWSKI, BRAYDON WISNER, NE 100.000 0.00
8. GINKENS, JEBB HARRISON, NE 100.000 0.00
9. WHETHAM, TANNER MORRILL, NE 100.000 0.00
10. POKORNY, CAUY STAPLETON, NE 100.000 0.00
11. POTTER, QUADE CAMBRIGE, NE 100.000 0.00
12. CHASEK, TY MITCHELL, NE 100.000 0.00
13. RAVENSCROFT, TYLER NENZEL, NE 100.000 0.00
14. MILLER, CHASE BROKEN BOW, NE 100.000 0.00
15. FRANZEN, GUS KEARNEY, NE 100.000 0.00
16. MATHIS, TALON ATKINSON, NE 100.000 0.00
17. LARSEN, COREY WHITMAN, NE 100.000 0.00
18. HEGGEM, ZEB TORRINGTON, WY 100.000 0.00
TEAM ROPING
Place Member Name City Time Points
1. WHITED, TEE (HD) LINCOLN, NE 7.710 10.00
2. WHITED, RIO (HL) LINCOLN, NE 7.710 10.00
3. LAGE, GEORGIE (HD) ARTHUR, NE 8.090 9.00
4. TUCKER, MITCHELL (HL) NORTH PLATTE, NE 8.090 9.00
5. MCABEE, MABLE (HD) ANSLEY, NE 8.880 8.00
6. MCABEE, BJ (HL) ANSLEY, NE 8.880 8.00
7. KOENIG, ANDREW (HD) EWING, NE 9.690 7.00
8. KOENIG, RYAN (HL) EWING, NE 9.690 7.00
9. STEWART, EMILY (HD) BEATRICE, NE 12.500 6.00
10. MARSHALL, TRENT (HL) BURWELL, NE 12.500 6.00
11. POKORNY, CAUY (HD) STAPLETON, NE 13.000 5.00
12. PATRICK, ZANE (HL) BARTLETT, NE 13.000 5.00
13. SYMONS, CLAYTON (HD) MITCHELL, NE 13.380 4.00
14. DARNELL, MORGAN (HL) GORDON, NE 13.380 4.00
15. WILLIAMS, WYATT (HD) ORD, NE 14.310 3.00
16. WILLIAMS, CHANCE (HL) ORD, NE 14.310 3.00
17. PEARSON, SETH (HD) OCONTO, NE 17.500 2.00
18. DAVIS, BRODY (HL) CODY, NE 17.500 2.00
19. PALMER, KURTIS (HD) MADISON, NE 23.100 1.00
20. JAMISON, BROOK (HL) ASHBY, NE 23.100 1.00
21. RETCHLESS, BRODY (HD) BRIDGEPORT, NE 100.000 0.00
22. MEIDELL, ABBY (HL) HARRISON, NE 100.000 0.00
23. WHETHAM, TAYLOR (HD) MORRILL, NE 100.000 0.00
24. WHETHAM, TANNER (HL) MORRILL, NE 100.000 0.00
25. POSS, NATHAN (HD) SCOTIA, NE 100.000 0.00
26. HUFFMAN, TORI (HL) BURWELL, NE 100.000 0.00
27. SPANEL, SHELBY (HD) ANSELMO, NE 100.000 0.00
28. KALKOWSKI, BRAYDON (HL) WISNER, NE 100.000 0.00
29. JENSEN, CAMERON (HD) BINGHAM, NE 100.000 0.00
30. DAVIS, JACKSON (HL) BINGHAM, NE 100.000 0.00
31. ODENBACH, ASHLEY (HD) TAYLOR, NE 100.000 0.00
32. HEWETT, EVAN (HL) DUNNING, NE 100.000 0.00
33. BECKER, BROOKE (HD) HASTINGS, NE 100.000 0.00
34. BECKER, BREANN (HL) HASTINGS, NE 100.000 0.00
35. FLORELL, SAMUEL (HD) KEARNEY, NE 100.000 0.00
36. LAIBLE, PARKER (HL) MERNA, NE 100.000 0.00
37. MEIDELL, MADDIE (HD) HARRISON, NE 100.000 0.00
38. STUMP, MADDIE (HL) ELSMERE, NE 100.000 0.00
39. SAULTS, RALPH (HD) BIG SPRINGS, NE 100.000 0.00
40. KONICEK, SAGE (HL) ORD, NE 100.000 0.00
41. GINKENS, JEBB (HD) HARRISON, NE 100.000 0.00
42. SKAVDAHL, JACK (HL) MARSLAND, NE 100.000 0.00
43. STORER, COLTEN (HD) SUTHERLAND, NE 100.000 0.00
44. CHASEK, LANE (HL) MITCHELL, NE 100.000 0.00
45. GRAFF, SYDNEY (HD) LONG PINE, NE 100.000 0.00
46. BASS, TY (HL) BREWSTER, NE 100.000 0.00
47. RICHARDSON, TY (HD) AINSWORTH, NE 100.000 0.00
48. JOHNSTON, PARKER (HL) MAYWOOD, NE 100.000 0.00
49. BAUER, CLAY (HD) ARCADIA, NE 100.000 0.00
50. HURLBURT, AUSTIN (HL) NORFOLK, NE 100.000 0.00
51. DAHLGREN, BRANDON (HD) THEDFORD, NE 100.000 0.00
52. ADAMSON, CADE (HL) VALENTINE, NE 100.000 0.00
53. STOKEY, KAINE (HD) SUTHERLAND, NE 100.000 0.00
54. WARD, MASON (HL) NORTH PLATTE, NE 100.000 0.00
55. MILLER, SEAN (HD) CALLAWAY, NE 100.000 0.00
56. MILLER, CHASE (HL) BROKEN BOW, NE 100.000 0.00
57. WRAY, DANIELLE (HD) ORD, NE 100.000 0.00
58. MATHIS, TALON (HL) ATKINSON, NE 100.000 0.00
59. POKORNY, TALLI (HD) BARTLETT, NE 100.000 0.00
60. BUDZINSKI, ISABELLA (HL) CENTRAL CITY, NE 100.000 0.00
61. MAYER, KENZIE (HD) LINCOLN, NE 100.000 0.00
62. MCBRIDE, GAUGE (HL) KEARNEY, NE 100.000 0.00
63. TUREK, GRANT (HD) ST. PAUL, NE 100.000 0.00
64. PETSKA, TALON (HL) ORD, NE 100.000 0.00
65. KESSLER, MORGAN (HD) CALLAWAY, NE 100.000 0.00
66. BUSS, JADE (HL) ATKINSON, NE 100.000 0.00
67. MCABEE, SHAILEY (HD) HYANNIS, NE 100.000 0.00
68. LAIBLE, COLE (HL) ATKINSON, NE 100.000 0.00
69. KOHL, CLARE (HD) SURPRISE, NE 100.000 0.00
70. COLMAN, WYATT (HL) O’NEILL, NE 100.000 0.00
71. BAUER, CHAZ (HD) CHAPPELL, NE 100.000 0.00
72. KUNKEE, WESTON (HL) LEXINGTON, NE 100.000 0.00
73. HEGGEM, ZEB (HD) TORRINGTON, WY 100.000 0.00
74. HEGGEM, JASPER (HL) TORRINGTON, WY 100.000 0.00
75. VAN HORN, MERIT (HD) PAGE, NE 100.000 0.00
76. GIRARD, BERNIE (HL) ALLIANCE, NE 100.000 0.00
77. HURLBURT, JENTRI (HD) ARCADIA, NE 100.000 0.00
78. LINDSLEY, GRANT (HL) OSCEOLA, NE 100.000 0.00
79. THIELE, WILL (HD) ATKINSON, NE 100.000 0.00
80. DOERR, MADDEE (HL) CREIGHTON, NE 100.000 0.00
81. POWERS, JOSH (HD) ARTHUR, NE 100.000 0.00
82. LARSEN, COREY (HL) WHITMAN, NE 100.000 0.00
83. CHASEK, TY (HD) MITCHELL, NE 100.000 0.00
84. FLACK, BLAINE (HL) CRAWFORD, NE 100.000 0.00
85. FRANZEN, GUS (HD) KEARNEY, NE 100.000 0.00
86. MARGRITZ, TOMAS (HL) LEXINGTON, NE 100.000 0.00
87. HAMMOND, SHEYENNE (HD) VALENTINE, NE 100.000 0.00
88. MCCULLY, BRITTNI (HL) MULLEN, NE 100.000 0.00
89. BRADLEY, JT (HD) BREWSTER, NE 100.000 0.00
90. ANDERSON, QUENTIN (HL) PIERCE, NE 100.000 0.00
91. STILL, MARSHALL (HD) OCONTO, NE 100.000 0.00
92. TRAVNICEK, TRAYTON (HL) MINATARE, NE 100.000 0.00
93. MILLER, SAGE (HD) SPRINGVIEW, NE 100.000 0.00
94. POTTER, QUADE (HL) CAMBRIGE, NE 100.000 0.00
95. WITT, BAILEY (HD) VALENTINE, NE 100.000 0.00
96. RAVENSCROFT, JAYLYNN (HL) NENZEL, NE 100.000 0.00
TIE DOWN ROPING
Place Member Name City Time Points
1. HUFFMAN, TORI BURWELL, NE 10.100 10.00
2. GIRARD, BERNIE ALLIANCE, NE 11.060 9.00
3. LARSEN, COREY WHITMAN, NE 12.470 8.00
4. TUCKER, MITCHELL NORTH PLATTE, NE 12.940 7.00
5. PEARSON, SETH OCONTO, NE 13.780 6.00
6. FRANZEN, GUS KEARNEY, NE 14.220 5.00
7. HEGGEM, JASPER TORRINGTON, WY 14.250 4.00
8. POKORNY, CAUY STAPLETON, NE 14.630 3.00
9. SYMONS, CLAYTON MITCHELL, NE 14.970 2.00
10. WHETHAM, TANNER MORRILL, NE 15.440 1.00
11. POWERS, JOSH ARTHUR, NE 15.500 0.00
12. POSS, NATHAN SCOTIA, NE 15.590 0.00
13. BAUER, CLAY ARCADIA, NE 16.530 0.00
14. FLACK, BLAINE CRAWFORD, NE 16.630 0.00
15. ADAMSON, CADE VALENTINE, NE 17.530 0.00
16. TUREK, GRANT ST. PAUL, NE 18.410 0.00
17. STORER, COLTEN SUTHERLAND, NE 18.650 0.00
18. MILLER, SEAN CALLAWAY, NE 19.060 0.00
19. KUNKEE, WESTON LEXINGTON, NE 19.750 0.00
20. VAN HORN, MERIT PAGE, NE 20.280 0.00
21. MATHIS, TALON ATKINSON, NE 21.340 0.00
22. PALMER, KURTIS MADISON, NE 23.500 0.00
23. MARSHALL, TRENT BURWELL, NE 23.620 0.00
24. KOENIG, ANDREW EWING, NE 26.470 0.00
25. DAVIS, BRODY CODY, NE 26.720 0.00
26. FLORELL, SAMUEL KEARNEY, NE 28.440 0.00
27. POTTER, QUADE CAMBRIGE, NE 28.560 0.00
28. JOHNSTON, PARKER MAYWOOD, NE 29.870 0.00
29. MILLER, SAGE SPRINGVIEW, NE 100.000 0.00
30. COLMAN, WYATT O’NEILL, NE 100.000 0.00
31. JENSEN, CAMERON BINGHAM, NE 100.000 0.00
32. HEGGEM, ZEB TORRINGTON, WY 100.000 0.00
33. RAVENSCROFT, TYLER NENZEL, NE 100.000 0.00
34. RICHARDSON, TY AINSWORTH, NE 100.000 0.00
35. CHASEK, TY MITCHELL, NE 100.000 0.00
36. GINKENS, JEBB HARRISON, NE 100.000 0.00
37. SAULTS, RALPH BIG SPRINGS, NE 100.000 0.00
38. THIELE, WILL ATKINSON, NE 100.000 0.00
39. FLACK, WACEY MAYWOOD, NE 100.000 0.00
40. HEWETT, EVAN DUNNING, NE 100.000 0.00
41. KOENIG, RYAN EWING, NE 100.000 0.00
42. KONICEK, SAGE ORD, NE 100.000 0.00
43. MILLER, CHASE BROKEN BOW, NE 100.000 0.00
44. BASS, TY BREWSTER, NE 100.000 0.00
45. TRAVNICEK, TRAYTON MINATARE, NE 100.000 0.00
46. LINDSLEY, GRANT OSCEOLA, NE 100.000 0.00
47. MCABEE, BJ ANSLEY, NE 100.000 0.00
48. BRADLEY, JT BREWSTER, NE 100.000 0.00
49. BUSS, JADE ATKINSON, NE 100.000 0.00
50. HAUN, PAKE TORRINGTON, WY 100.000 0.00
51. ANDERSON, QUENTIN PIERCE, NE 100.000 0.00
52. CHASEK, LANE MITCHELL, NE 100.000 0.00
53. LAIBLE, COLE ATKINSON, NE 100.000 0.00
54. DAVIS, JACKSON BINGHAM, NE 100.000 0.00